HTTPステータスコード
1xx Informational | |
|---|---|
Status Code | Description |
100 Continue | Continue – initial part of request received, waiting for rest |
101 Switching Protocols | Switching Protocols – server switching protocols as requested |
102 Processing | Processing – request is being processed (WebDAV) |
2xx Success | |
|---|---|
Status Code | Description |
200 OK | OK – request successfully processed |
201 Created | Created – new resource created |
202 Accepted | Accepted – request accepted but not yet processed |
203 Non-Authoritative Information | Non-Authoritative Information – request successful but info may be from another source |
204 No Content | No Content – request successful but no content returned |
205 Reset Content | Reset Content – request successful, reset document view |
206 Partial Content | Partial Content – partial GET request fulfilled |
207 Multi-Status | Multi-Status – XML message with multiple status codes (WebDAV) |
208 Already Reported | Already Reported – binding member already enumerated (DAV) |
226 IM Used | IM Used – server fulfilled request with instance operations |
3xx Redirection | |
|---|---|
Status Code | Description |
300 Multiple Choices | Multiple Choices – multiple actions available for request |
301 Moved Permanently | Moved Permanently – resource moved to new URL permanently |
302 Move Temporarily | Found – resource temporarily at different URI |
303 See Other | See Other – use GET at different URI to retrieve response |
304 Not Modified | Not Modified – resource not modified since last request |
305 Use Proxy | Use Proxy – resource only accessible through proxy |
306 Switch Proxy | Switch Proxy – no longer used |
307 Temporary Redirect | Temporary Redirect – resource temporarily at different URI |
308 Permanent Redirect | Permanent Redirect – all future requests use new URI |
4xx Client Error | |
|---|---|
Status Code | Description |
400 Bad Request | Bad Request – server cannot understand request syntax |
401 Unauthorized | Unauthorized – authentication required |
402 Payment Required | Payment Required – reserved for future use |
403 Forbidden | Forbidden – server refuses to process request |
404 Not Found | Not Found – server cannot find requested resource |
405 Method Not Allowed | Method Not Allowed – request method not supported |
406 Not Acceptable | Not Acceptable – cannot generate acceptable response |
407 Proxy Authentication Required | Proxy Authentication Required – proxy authentication required |
408 Request Timeout | Request Timeout – server timed out waiting for request |
409 Conflict | Conflict – request conflicts with server state |
410 Gone | Gone – resource permanently deleted |
411 Length Required | Length Required – Content-Length header required |
412 Precondition Failed | Precondition Failed – request precondition not met |
413 Request Entity Too Large | Payload Too Large – request entity exceeds server limit |
414 Request-URI Too Long | URI Too Long – URI too long for server to process |
415 Unsupported Media Type | Unsupported Media Type – request format not supported |
416 Requested Range Not Satisfiable | Range Not Satisfiable – requested range not available |
417 Expectation Failed | Expectation Failed – Expect header requirement not met |
418 I'm a teapot | I'm a teapot – RFC 2324 April Fools joke |
421 Misdirected Request | Misdirected Request – request sent to wrong server |
422 Unprocessable Entity | Unprocessable Entity – semantic error in request (WebDAV) |
423 Locked | Locked – resource is locked (WebDAV) |
424 Failed Dependency | Failed Dependency – previous request caused failure (WebDAV) |
425 Too Early | Too Early – server unwilling to risk replay attack |
426 Upgrade Required | Upgrade Required – client should switch to TLS/1.0 |
429 Too Many Requests | Too Many Requests – rate limit exceeded |
431 Request Header Fields Too Large | Request Header Fields Too Large – header fields too large |
449 Retry With | Retry With – retry after appropriate action (Microsoft extension) |
451 Unavailable For Legal Reasons | Unavailable For Legal Reasons – resource unavailable due to legal reasons |
5xx Server Error | |
|---|---|
Status Code | Description |
500 Internal Server Error | Internal Server Error – generic server error |
501 Not Implemented | Not Implemented – server does not support functionality |
502 Bad Gateway | Bad Gateway – invalid upstream response |
503 Service Unavailable | Service Unavailable – server temporarily unavailable |
504 Gateway Timeout | Gateway Timeout – upstream server timeout |
505 HTTP Version Not Supported | HTTP Version Not Supported – HTTP protocol version not supported |
506 Variant Also Negotiates | Variant Also Negotiates – internal server configuration error |
507 Insufficient Storage | Insufficient Storage – server cannot store required content |
509 Bandwidth Limit Exceeded | Bandwidth Limit Exceeded – bandwidth limit reached (unofficial) |
510 Not Extended | Not Extended – required policy not satisfied |
511 Network Authentication Required | Network Authentication Required – network authentication needed |
描述
HTTPステータスコード名と意味の解説